| Elected Officials | |
|---|---|
| City Council | District 14 Jose Huizar |
| County Supervisor | District 1 GLORIA MOLINA |
| State Senate | District 24 Gloria Romero |
| State Assembly | District 45 Kevin de Leon |
| US Congress | District 31 Xavier Becerra |
| Regional Services | |
| Video TV Service | Time Warner - Eagle Rock |
| Trash Collection | MONDAY |
| Recreation and Park Region | GRIFFITH-METRO |
| LAUSD Cluster | LINCOLN/WILSON |
| Transportation District Office | Central |
| Parking Enforcement Area Offices | Central |
| Public Safety | |
| Neighborhood Prosecutor | HOLLENBECK |
| Neighborhood Fire Station | 12 |
| Community Police Station | HOLLENBECK |
| Red Flag Parking Zone | No |
| Planning/Construction | |
| Community Planning Area | Northeast Los Angeles |
| Engineering District | CENTRAL |
| Area Planning Commission | East Los Angeles APC |
| Other | |
| Census Tract | 199300 |
| Consolidated Precinct Number | 9000882A |
| Thomas Brothers Map Grid | 595 4D |
| Zip Code | 90042 |
| Neighborhood Council | |
| Neighborhood Council | ARROYO SECO NC |
| Community Emergency Preparedness Contact | Contact the Emergency Management Department, 213-978-2222 for more information |
| Address | |